Size guide
CHEST (inches) | WAIST (inches) | HIPS (inches) | |
2XS | 34 ⅝ | 28 ¼ | 35 ⅜ |
XS | 36 ¼ | 29 ⅞ | 37.0 |
S | 37 ¾ | 31 ½ | 38 ⅝ |
M | 39 ⅜ | 33 ⅛ | 40 ¼ |
L | 42 ½ | 36 ¼ | 43 ¼ |
XL | 45 ¾ | 39 ⅜ | 46 ½ |
2XL | 48 ¾ | 42 ½ | 49 ⅝ |
3XL | 52.0 | 45 ¾ | 52 ¾ |
4XL | 55 ⅛ | 48 ¾ | 55 ⅞ |
5XL | 58 ¼ | 52.0 | 59 ⅛ |
6XL | 61 ⅜ | 55 ⅛ | 62 ¼ |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
★★★★★
2 months ago
Really cool pack, good quality, love itBy Natalia TGeorgia
★★★★★Add customer reviews and testimonials to showcase your store’s happy customers.
Author nameLos Angeles, CA
★★★★★Add customer reviews and testimonials to showcase your store’s happy customers.
Author nameLos Angeles, CA